Located in the heart of Marseille, the Palais des Congrès et des Expositions offers all the comfort and functionalities required for any type of event: congress, symposium, seminar, convention...
Read moreShow less
Public or trade shows, roadshows... On a 17-hectare site, the 7 palaces offer a total of 60,000m2 of modern, comfortable, modular space.
A plenary hall with up to 3200 seats
Dedicated to congresses and conventions for 1,600 to 3,200 participants in the Palais des Evénements, the plenary hall occupies half the surface area, leaving 3,000 m2 available for your reception, catering or exhibition areas.
CONVENTION CENTRE
The Convention centre is located in the heart of Marseille Chanot,...
A plenary hall with up to 3200 seats
Dedicated to congresses and conventions for 1,600 to 3,200 participants in the Palais des Evénements, the plenary hall occupies half the surface area, leaving 3,000 m2 available for your reception, catering or exhibition areas.
CONVENTION CENTRE
The Convention centre is located in the heart of Marseille Chanot,...
Services
Car park
Meeting room
Bar / Refreshment bar
Air conditioning
Toilets
Wifi
- Activities
- Team building / Incentive
- Temporary exhibition
- Entertainment evenings
- Shows
- Activity
- Concert
- Product tasting
- Equipment
- Cloakroom
- Private parking
- Meeting room
- Car park
- Pay car park
- Bar
- Defibrillator
- Exhibition space
- Air conditioning
- Toilets
- Services
- Room hire
- Wi-fi
- Cyber space/screens with Internet access
- Cash point
- Checkroom
- Co working space
- Available for private hire
Quality standards
ISO 20121
Arrangement
Hall | m2 | U-shaped | In class | In theatre | Banquet | Cocktail | Square |
---|---|---|---|---|---|---|---|
Salle : Palais d'exposition - Palais des Evénements Amphithéâtre 3200 - Parterre | - | - | - | 2608 | - | - | - |
Salle : Palais des Congrès - 2e étage Planier | 33 | 19 | 14 | 24 | 20 | - | - |
Salle : Palais des Congrès - 2e étage En Vau | 41 | 24 | 18 | 33 | 25 | - | - |
Salle : Palais des Congrès - 2e étage Sugiton | 41 | 21 | 18 | 33 | 22 | - | - |
Salle : Palais des Congrès - 2e étage Pomègues | 42 | 19 | 18 | 30 | 22 | - | - |
Salle : Palais des Congrès - 1er étage L'Escalette | 44 | 19 | 18 | 36 | 22 | - | - |
Salle : Palais d'exposition - Palais des Evénements Marseilleveyre | 101 | 36 | 50 | 99 | 44 | 120 | 80 |
Salle : Palais d'exposition - Palais des Evénements Podestat | 101 | 36 | 50 | 99 | 44 | 101 | 80 |
Salle : Palais des Arts - Euthymènes | 102 | 32 | 50 | 90 | 44 | 102 | 80 |
Salle : Palais des Congrès - 1er étage Sormiou | 126 | 30 | 54 | 110 | 40 | - | - |
Salle : Palais des Congrès - 1er étage Morgiou | 126 | 30 | 54 | 110 | 40 | - | - |
Salle : Palais des Congrès - 1er étage Amphithéâtre Callelongue - Parterre | 130 | 30 | 54 | 133 | 40 | - | - |
Salle : Palais des Arts - Gyptis | 131 | 26 | 54 | 119 | 48 | 102 | 80 |
Salle : Palais des Congrès - Rez de jardin Endoume 2 | 131 | 26 | 54 | 119 | 48 | - | - |
Salle : Palais des Congrès - 2e étage Samena | 133 | 34 | 54 | 110 | 44 | - | - |
Salle : Palais des Congrès - 2e étage Riou | 133 | 34 | 54 | 110 | 44 | - | - |
Salle : Palais des Congrès - Rez de jardin Endoume 1 | 161 | 34 | 90 | 166 | 56 | - | - |
Salle : Palais des Arts - Protis | 161 | 34 | 90 | 166 | 56 | 102 | 80 |
Salle : Palais des Congrès - Rez de jardin Endoume 3 | 163 | 34 | 90 | 153 | 56 | - | - |
Salle : Palais des Arts - Pythéas | 181 | 58 | 90 | 184 | 64 | 181 | 150 |
Salle : Palais des Congrès - 1er étage Hall Callelongue | 185 | - | - | - | - | 280 | 100 |
Salle : Palais des Congrès - 1er étage Amphithéâtre Callelongue - Gradin | 222 | - | - | 242 | - | - | - |
Salle : Palais des Congrès - Rez de jardin Temporaire Endoume 4 | 267 | 50 | 112 | 196 | 64 | - | - |
Salle : Palais des Congrès - Rez de jardin Temporaire Endoume 5 | 267 | 50 | 112 | 196 | 64 | - | - |
Salle : Palais des Arts - Capacité totale 1er étage | 283 | 90 | 140 | 274 | 108 | 283 | 230 |
Salle : Palais des Arts - Capacité Totale Rez de chaussée | 292 | 60 | 144 | 285 | 104 | 204 | 160 |
Salle : Palais des Congrès - Auditorium Balcon / Balcony | 309 | - | - | 404 | - | - | - |
Salle : Palais des Congrès - Rez de jardin Temporaire Endoume 5 | 327 | 98 | 156 | 270 | 108 | - | - |
Salle : Palais des Congrès - 1er étage Amphithéâtre Callelongue 420 | 352 | 40 | 90 | 426 | 52 | - | - |
Salle : Palais des Congrès - Auditorium Foyer / Lobby | 434 | - | - | - | - | 650 | - |
Salle : Palais des Congrès - Rez de jardin Endoume 1+2+3 | 457 | 110 | 256 | 434 | 120 | - | - |
Salle : Palais des Congrès - 1er étage Les Goudes 2 | 488 | 84 | 252 | 388 | 108 | 750 | 380 |
Salle : Palais des Congrès - 2e étage Terrasse | 500 | - | - | - | - | 500 | 500 |
Salle : Palais des Congrès - 1er étage Les Goudes 1 | 555 | 86 | 308 | 462 | 112 | 850 | 450 |
Salle : Palais des Arts - Capacité Totale Palais des Arts | 575 | 150 | 284 | 559 | 212 | 487 | 390 |
Salle : Palais des Congrès - Auditorium Parterre / Flat floor area | 643 | - | - | 799 | - | - | - |
Salle : Palais des Congrès- Auditorium Parterre + Balcon | 952 | - | - | 1203 | - | - | - |
Salle : Palais des Congrès - 1er étage Les Goudes 1+ 2 | 1045 | 132 | 558 | 1120 | 172 | 1600 | 980 |
Salle : Palais des Congrès - 1er étage Hall Accueil Expo | 1180 | - | - | - | - | 1800 | 780 |
Salle : Palais des Congrès - Capacité totale auditorium | 2070 | - | - | - | - | 650 | - |
Salle : Palais d'exposition - Palais des Evénements Amphithéâtre 3200 - Gradin | 3016 | - | - | 1610 | - | - | - |
Salle : Palais d'exposition - Palais de l'Europe Zone A + B + C | 4800 | - | - | 4214 | - | - | - |
Localisation
- www.marseille-chanot.com